




Details:
| Size(in) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 28 | 36.2 | 8.3 |
| M | 28.3 | 37.8 | 8.5 |
| L | 28.7 | 39.4 | 8.7 |
| XL | 29.1 | 40.9 | 8.9 |
| 2XL | 29.5 | 42.5 | 9.1 |
| 3XL | 29.9 | 44.1 | 9.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.




