Sky Blue Distressed Acid Wash Flare Jeans
Sky Blue Distressed Acid Wash Flare Jeans
Couldn't load pickup availability
- These mid-rise, distressed acid wash flares are super trendy
- 5 pocket design, zipper-fly closure and frayed hem
- The acid wash tone is vintage and fashion-forward
- The flared design makes these pants more flattering and the wearer slender
Size Chart (CM)
Sizes | Hip | Bottoms | Trousers_Waist | Outseam | Inseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 91 | 53.1 | 67 | 102 | 75.5 |
6 | 93.5 | 54.55 | 69.5 | 103 | 76 |
8 | 96 | 56 | 72 | 104 | 76.5 |
10 | 98.5 | 57.45 | 74.5 | 104.5 | 76.5 |
12 | 103 | 60 | 79 | 105.05 | 76.5 |
14 | 107.5 | 62.55 | 83.5 | 105.6 | 76.5 |
16 | 112.5 | 65.35 | 88.5 | 106.25 | 76.5 |
18 | 118 | 68.4 | 94 | 106.9 | 76.5 |
S | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 |
L | 0 | 0 | 0 | 0 | 0 |
XL | 0 | 0 | 0 | 0 | 0 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Hip | Bottoms | Trousers_Waist | Outseam | Inseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 35.8 | 20.9 | 26.4 | 40.2 | 29.7 |
6 | 36.8 | 21.5 | 27.4 | 40.6 | 29.9 |
8 | 37.8 | 22.0 | 28.3 | 40.9 | 30.1 |
10 | 38.8 | 22.6 | 29.3 | 41.1 | 30.1 |
12 | 40.6 | 23.6 | 31.1 | 41.4 | 30.1 |
14 | 42.3 | 24.6 | 32.9 | 41.6 | 30.1 |
16 | 44.3 | 25.7 | 34.8 | 41.8 | 30.1 |
18 | 46.5 | 26.9 | 37.0 | 42.1 | 30.1 |
S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
L | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
XL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Elasticity | Medium-High |














